T8 LED Light Tube
Led light Bars
T8 LED Light Tube
A unique, replacement for conventional T8 fluorescent tubes to providing bright, even, flicker-free lighting. Ideal for retrofitting light boxes and signage. Can be used with AC direct connection
FEATURES
REMARKS
Technical Information
| Specifications | ||||
|---|---|---|---|---|
| Size(FT) | Explain | |||
| Length(mm) | Typical | Min | Max | Explain |
| A | 1198 | - | 1199.4 | Base face to base face |
| B | 1205.5 | 1204.0 | 1206.5 | Base face to end opposite base pin |
| C | 1213 | 1210.8 | 1213.6 | End of base pin to end of opposlte pin end |
Parameters
| BDT84SUA-18WB-XXXX | |
|---|---|
| Size | 1.2m/4FT |
| Power | 18W |
| Cover | Milky Clear |
| Color temperature | 3000K 3500K 4000K 4500K 5000K 3000K 3500K 4000K 4500K 5000K |
| Luminous efficacy(LM/W) | 115±5% 115±5% 120±5% 120±5% 120±5% 120±5% 120±5% 125±5% 125±5% 125±5% |
| Lumen output(LM) | 2070±5% 2070±5% 2160±5% 2160±5% 2160±5% 2160±5% 2160±5% 2250±5% 2250±5% 2250±5% |
| CRI | Ra≥80 |
| Input Voltage | AC 100-277V |
| Frequency range | 50/60Hz |
| Total Harmonic Distortiont | <25% |
| Beam Angle | 120 |
| Working Temperature | 20℃~+ 45℃ |
| Stotage Temperature | -25℃~+ 65℃ |
| BDT84SUA-22WB-XXXX | |
|---|---|
| Size | 1.2m/4FT |
| Power | 22W |
| Cover | Milky Clear |
| Color temperature | 3000K 3500K 4000K 4500K 5000K 3000K 3500K 4000K 4500K 5000K |
| Luminous efficacy(LM/W) | 115±5% 115±5% 120±5% 120±5% 120±5% 120±5% 120±5% 125±5% 125±5% 125±5% |
| Lumen output(LM) | 2530±5% 2530±5% 2640±5% 2640±5% 2640±5% 2640±5% 2640±5% 2750±5% 2750±5% 2750±5% |
| CRI | Ra≥80 |
| Input Voltage | AC 100-277V |
| Frequency range | 50/60Hz |
| Total Harmonic Distortiont | <25% |
| Beam Angle | 1200 |
| Working Temperature | -20℃~+45℃ |
| Stotage Temperature | -25℃~+65℃ |